Birthday: 02/18/1999
Birthplace: Morrisville, PA, USA
Position: C
Shoots: Left
Height: 5’11”
Weight: 187
NHL Draft: 2017: 3rd Round, 90th Overall by Chicago Blackhawks
Rankings:
#81 by Riding Pine Hockey
#65 by Central Scouting (NA Skaters)
Scouting Reports:
“Playmaking center that plays with a high energy level, Barratt displays great offensive zone vision and poise with the puck, not an elite skater but has good agility and smooth skating stride, battles hard for loose pucks and doesn’t shy away from playing physically against opposing defenders.” – Brandon Holmes, Riding Pine Hockey
Season | Team | League | GP | G | A | TP | PIM |
2013-2014 | The Hun School | USHS | – | 23 | 38 | 61 | – |
2014-2015 | Team Red | USA-S15 | 5 | 3 | 3 | 6 | – |
Team Comcast 16U | AYHL 16U | 18 | 19 | 26 | 45 | 76 | |
Team Comcast 16U | USPHL 16U | 21 | 24 | 39 | 63 | 20 | |
2015-2016 | USNTDP Juniors | USHL | 35 | 7 | 10 | 17 | 46 |
U.S. National U17 Team | USDP | 58 | 15 | 25 | 40 | 64 | |
USA U17 | WHC-17 | 5 | 1 | 4 | 5 | 4 | |
2016-2017 | USNTDP Juniors | USHL | 26 | 9 | 15 | 24 | 28 |
U.S. National U18 Team | USDP | 63 | 18 | 38 | 56 | 76 | |
USA U18 | WJC-18 | 7 | 1 | 5 | 6 | 6 | |
2017-2018 | Penn State Univ. | NCAA | – | – | – | – | – |
Player Statistics provided by eliteprospects.com