Birthday: 04/30/1999
Birthplace: Kristianstad, Sweden
Position: D
Shoots: Right
Height: 6’0″
Weight: 198
NHL Draft: 2017: 1st Round, 17th Overall by Toronto Maple Leafs
Rankings:
#8 by Riding Pine Hockey
#22 by Future Considerations
#10 by HockeyProspect.com
#8 by ISS Hockey
#20 by McKeen’s Hockey
#6 by Central Scouting (EU Skaters)
Scouting Reports:
“Smooth skating, offensive minded blue liner who loves to be a difference maker, Liljegren wants the puck on his stick and makes the most of it with great offensive zone vision and strong puck moving ability. Can be prone to risking the high percentage play, but has elite NHL potential as a payoff.” – Brandon Holmes, Riding Pine Hockey
“An active, offensive-minded rearguard who likes the puck on his stick…skates with strong fluidity and agility, getting from one point to the next effortlessly as his feet always seem to be in motion…can take the puck end-to-end a la Erik Karlsson…his offensive IQ is off the charts as is his creativity…makes strong breakout passes to move along the attack to his forwards before jumping into the play himself…has a strong wrist shot that is quick off his blade, strong and accurate, and he gets some solid velocity on his slap shot…continually reading the play and moving as he tries to be in strong position to contribute as an option when not in possession of the puck himself…can be a high-risk, high-reward guy as he does take chances that can lead to turnovers here or there…a game-breaker…projected as a top-pairing offensive NHL defenseman. (November 2016)” – Future Considerations
Season | Team | League | GP | G | A | TP | PIM |
2012-2013 | Kristianstad/Osby J18 | J18 Div.1 | 4 | 0 | 3 | 3 | 4 |
Kristianstad/Osby J20 | J20 Div.1 | 16 | 1 | 3 | 4 | 2 | |
2013-2014 | Rögle BK U16 | U16 Elit | 27 | 22 | 19 | 41 | 24 |
Rögle BK U16 | U16 SM | 3 | 2 | 2 | 4 | 0 | |
2014-2015 | Rögle BK U16 | U16 Elit | 8 | 9 | 7 | 16 | 4 |
Skåne | TV-Pucken | 6 | 5 | 1 | 6 | 4 | |
Rögle BK J18 | J18 Elit | 14 | 4 | 7 | 11 | 2 | |
Rögle BK J18 | J18 Allsvenskan | 14 | 3 | 6 | 9 | 6 | |
Sweden U16 (all) | International-Jr | 9 | 3 | 3 | 6 | 0 | |
2015-2016 | Rögle BK J18 | J18 Elit | 1 | 0 | 0 | 0 | 0 |
Rögle BK J18 | J18 Allsvenskan | 1 | 0 | 0 | 0 | 0 | |
Rögle BK J20 | SuperElit | 29 | 7 | 15 | 22 | 26 | |
Rögle BK | SHL | 19 | 1 | 4 | 5 | 4 | |
Sweden U17 | WHC-17 | 6 | 3 | 2 | 5 | 6 | |
Sweden U17 (all) | International-Jr | 7 | 4 | 3 | 7 | 6 | |
Sweden U18 | WJC-18 | 7 | 1 | 5 | 6 | 0 | |
Sweden U18 (all) | International-Jr | 12 | 1 | 6 | 7 | 2 | |
2016-2017 | Sweden U18 | Hlinka Memorial | 5 | 1 | 3 | 4 | 2 |
Rögle BK J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | |
Rögle BK J20 | SuperElit | 12 | 5 | 2 | 7 | 8 | |
Rögle BK | SHL | 19 | 1 | 4 | 5 | 4 | |
Timrå IK | Allsvenskan | 5 | 0 | 1 | 1 | 4 | |
Sweden U18 | WJC-18 | 7 | 0 | 2 | 2 | 4 | |
Sweden U18 (all) | International-Jr | 9 | 1 | 6 | 7 | 4 | |
2017-2018 | Rögle BK | SHL | – | – | – | – | – |
Rögle BK J20 | SuperElit | – | – | – | – | – |
Player Statistics provided by eliteprospects.com