Birthday: 01/29/1999
Birthplace: Gomel, Belarus
Position: G
Shoots: Left
Height: 6’3″
Weight: 179
NHL Draft: 2017: 3rd Round, 80th Overall by Philadelphia Flyers
Rankings:
#76 by Riding Pine Hockey
#5 by Central Scouting (EU Goalies)
Scouting Reports:
“Athletic goaltender with great lateral agility, Ustimenko owns good NHL level size at 6’3” and combines that size with strong athleticism and puck tracking ability, can move well in his crease and controls his rebounds very effectively; anticipates and reads the play very well.” – Brandon Holmes, Riding Pine Hockey
Season | Team | League | GP | GAA | SVS% |
2014-2015 | Dynamo St. Petersburg U16 | Russia U16 | 26 | 2.15 | .921 |
Dynamo St. Petersburg U17 | Russia U17 | 2 | 4.03 | .869 | |
Dynamo St. Petersburg U16 | Russia U16 Finals | 6 | 2.15 | .933 | |
Russia U16 (all) | International-Jr | 2 | 2.10 | – | |
2015-2016 | Dynamo St. Petersburg U17 | Russia U17 | 19 | 1.50 | .940 |
Dynamo St. Petersburg U17 | Russia U17 Finals | 5 | 2.57 | .920 | |
2016-2017 | Dynamo St. Petersburg U18 | Russia U17 | – | – | – |
Russia U18 |WJAC-19| | WJAC-19 | 0 | – | – | |
MHK Dynamo St. Petersburg | MHL | 27 | 1.74 | .938 | |
Russia U18 | WJC-18 | 2 | 0.50 | .984 |
Player Statistics provided by eliteprospects.com