Birthday: 04/21/1999
Birthplace: Andover, NH, USA
Position: D
Shoots: Right
Height: 6’0″
Weight: 176
NHL Draft: 2017: 3rd Round, 81st Overall by New Jersey Devils
Rankings:
#43 by Riding Pine Hockey
#60 by Central Scouting (NA Skaters)
Scouting Reports:
“Offensive minded defenseman with great goal scoring instincts, Walsh possesses great vision in the offensive zone and is able identify when to sneak down from the point to finish offensive opportunities; Harvard commit was one of the top goal scoring defenseman in the US in 2017.” – Brandon Holmes, Riding Pine Hockey
Season | Team | League | GP | G | A | TP | PIM |
2013-2014 | Proctor Academy | USHS | 31 | 7 | 20 | 27 | 18 |
2014-2015 | Team Navy | USA-S15 | 5 | 0 | 2 | 2 | – |
Proctor Academy | USHS | 35 | 13 | 32 | 45 | 38 | |
2015-2016 | Team Kelly | USA-S16 | 5 | 0 | 3 | 3 | 2 |
Proctor Academy | USHS | 26 | 14 | 26 | 40 | – | |
U.S. National U17 Team | USDP | 9 | 3 | 3 | 6 | 4 | |
Tri-City Storm | USHL | 2 | 1 | 1 | 2 | 0 | |
Neponset Valley River Rats U16 | MHSL U16 | 5 | 0 | 0 | 0 | 0 | |
2016-2017 | Team Columbia | USA-S17 | 5 | 0 | 4 | 4 | – |
Chicago Steel | USHL | 24 | 2 | 8 | 10 | 12 | |
Proctor Academy | USHS | 30 | 30 | 39 | 69 | – | |
USA U18 | Hlinka Memorial | 4 | 0 | 0 | 0 | 2 | |
2017-2018 | Harvard Univ. | NCAA | – | – | – | – | – |
Player Statistics provided by eliteprospects.com