Birthday: 11/12/1998
Birthplace: Sundsvall, Sweden
Position: C/LW
Shoots: Left
Height: 6’2″
Weight: 161
NHL Draft: 2017: 1st Round, 5th Overall by Vancouver Canucks
Rankings:
#6 by Riding Pine Hockey
#8 by Future Considerations
#5 by HockeyProspect.com
#20 by ISS Hockey
#11 by McKeen’s Hockey
#2 by Central Scouting (EU Skaters)
Scouting Reports:
“Two-way forward with elite playmaking ability, Pettersson is a crafty and intelligent center who will only get better as he fills in his frame. Smooth hands and great passing ability, and has the ability to finish off plays as well. Jack of all trades type player with high offensive NHL potential.” – Brandon Holmes, Riding Pine Hockey
“A crafty and agile two-way forward, Pettersson is consistently productive in all three zones. As he gets stronger, he’ll become even more physical and aggressive than he is now, and his creativity could definitely elevate his game to dominant levels. He can be described as a tenacious, jack-of-all-trades kind of player; he is well versed in all the important aspects of his own game. His speed and top-end acceleration continue to improve game by game, and his hard-nosedness shows through in his dogged pursuit of puck control. Elias Pettersson is a complete hockey player with exceptional hockey sense who brings intellect and youthful exuberance to a game that feeds on his kind of exciting athleticism.” – EP
Season | Team | League | GP | G | A | TP | PIM |
2013-2014 | Medelpad | TV-Pucken | 5 | 2 | 2 | 4 | 2 |
Timrå IK U16 | U16 SM | 6 | 3 | 7 | 10 | 0 | |
Timrå IK J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | 0 | |
2014-2015 | Timrå IK J18 | J18 Elit | 22 | 11 | 16 | 27 | 2 |
Timrå IK J18 | J18 Allsvenskan | 18 | 20 | 18 | 38 | 6 | |
Timrå IK J20 | SuperElit | 6 | 4 | 9 | 13 | 2 | |
Sweden U17 (all) | International-Jr | 7 | 1 | 1 | 2 | 0 | |
2015-2016 | Timrå IK J18 | J18 Elit | 2 | 3 | 1 | 4 | 2 |
Timrå IK J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | |
Timrå IK J20 | SuperElit | 22 | 6 | 8 | 14 | 20 | |
Timrå IK | Allsvenskan | 25 | 3 | 6 | 9 | 0 | |
Sweden U18 | Hlinka Memorial | 5 | 0 | 0 | 0 | 0 | |
Sweden U18 | WJC-18 | 7 | 1 | 7 | 8 | 4 | |
Sweden U18 (all) | International-Jr | 21 | 5 | 11 | 16 | 4 | |
2016-2017 | Timrå IK J20 | SuperElit | 0 | 0 | 0 | 0 | 0 |
Timrå IK | Allsvenskan | 43 | 19 | 22 | 41 | 14 | |
Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | 0 | |
Sweden U20 (all) | International-Jr | 14 | 4 | 6 | 10 | 2 | |
2017-2018 | Växjö Lakers HC | SHL | – | – | – | – | – |
Player Statistics provided by eliteprospects.com