Birthday: 07/22/1999
Birthplace: Kaliningrad, Russia
Position: G
Shoots: Left
Height: 6’3″
Weight: 181
NHL Draft: 2017: 4th Round, 96th Overall by Vegas Golden Knights
Rankings:
#69 by Riding Pine Hockey
#91 by Future Considerations
#9 by Central Scouting (NA Goalies)
Scouting Reports:
“Big and athletic goaltender, Zhukov stands at a respectable NHL size at 6’3″ and uses his size well. Covers the net efficiently and plays calculated in his movements, has good agility and can move from post to post with ease. Has good hands and sees the puck well; was named the top goaltender at the 2017 U18’s for Russia.” – Brandon Holmes, Riding Pine Hockey
Season | Team | League | GP | GAA | SVS% |
2014-2015 | Lokomotiv-2004 Yaroslavl U16 | Russia U16 | 33 | 1.63 | – |
Lokomotiv-2004 Yaroslavl U16 | Russia U16 Finals | 5 | 1.84 | .912 | |
Russia U16 (all) | International-Jr | 5 | 2.75 | – | |
2015-2016 | Lokomotiv-2004 Yaroslavl U17 | Russia U17 | 28 | 1.50 | – |
Loko-Yunior Yaroslavl | MHL B | 4 | 1.98 | .927 | |
Russia U17 | WHC-17 | 6 | 2.98 | .910 | |
Russia U18 | WJC-18 | 2 | 8.21 | .830 | |
2016-2017 | Green Bay Gamblers | USHL | 31 | 2.25 | .913 |
Russia U18 | WJC-18 | 5 | 2.63 | .926 |
Player Statistics provided by eliteprospects.com