Birthday: 10/13/1998
Birthplace: Smögen, Sweden
Position: C/LW
Shoots: Left
Height: 5’11”
Weight: 198
NHL Draft: 2017: 1st Round, 7th Overall by New York Rangers
Rankings:
#19 by Riding Pine Hockey
#13 by Future Considerations
#12 by HockeyProspect.com
#25 by ISS Hockey
#17 by McKeen’s Hockey
#3 by Central Scouting (EU Skaters)
Scouting Reports:
“Well-rounded center that excels particularly as a goal scorer, Andersson has good two-way acumen with strong hockey smarts, battles hard for loose pucks and plays bigger than his frame suggests; has a good goal scorers touch and isn’t afraid to drive the net to bury rebounds.” – Brandon Holmes, Riding Pine Hockey
“A smart, mature, two-way center…good decision-making, leadership qualities and advanced understanding of the game…a true three-zone player…defensively responsible…will drop to block shots or get his body in passing lanes…dangerous forechecker who reads the defense and uses an active stick to disrupt…covers up the ice for his teammates on the backcheck and always gives an honest effort…doesn’t commit a lot of mistakes and plays a very calm game while in puck possession…has solid offensive instincts…protects the puck very well and uses all of his frame to hold opponents off the puck…possesses a nice, quick shot release…not a flashy puckhandler, but can carry it up ice and distributes it well…goes to the net and plays in traffic…has solid vision and the ability to set up his linemates…has good balance and generates healthy amounts of speed…a potential two-way guy in the Zetterberg mold. (November 2016)” – Future Considerations
Season | Team | League | GP | G | A | TP | PIM |
2012-2013 | Kungälvs IK J18 2 | J18 Div.2 | – | – | – | – | – |
Kungälvs IK J18 | J18 Elit | 23 | 4 | 1 | 5 | 2 | |
2013-2014 | Göteborg | TV-Pucken | 5 | 1 | 4 | 5 | 4 |
Kungälvs IK J18 2 | J18 Div.2 | 3 | 4 | 4 | 8 | 2 | |
Kungälvs IK J18 | J18 Elit | 32 | 18 | 19 | 37 | 76 | |
Kungälvs IK J20 | J20 Elit | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | HV71 J18 | J18 Elit | 11 | 6 | 9 | 15 | 20 |
HV71 J18 | J18 Allsvenskan | 2 | 0 | 4 | 4 | 0 | |
HV71 J20 | SuperElit | 25 | 6 | 3 | 9 | 16 | |
Sweden U17 | WHC-17 | 6 | 1 | 3 | 4 | 2 | |
Sweden U17 (all) | International-Jr | 17 | 3 | 5 | 8 | 8 | |
2015-2016 | HV71 J18 | J18 Elit | 1 | 1 | 1 | 2 | 0 |
HV71 J18 | J18 Allsvenskan | 1 | 0 | 4 | 4 | 0 | |
HV71 J20 | SuperElit | 37 | 24 | 35 | 59 | 91 | |
HV71 | SHL | 22 | 0 | 0 | 0 | 6 | |
Sweden U18 | Hlinka Memorial | 5 | 0 | 0 | 0 | 18 | |
Sweden U18 | WJC-18 | 7 | 5 | 4 | 9 | 8 | |
Sweden U18 (all) | International-Jr | 21 | 10 | 7 | 17 | 32 | |
2016-2017 | HV71 J20 | SuperElit | 3 | 2 | 0 | 2 | 2 |
HV71 | Champions HL | 7 | 0 | 1 | 1 | 2 | |
HV71 | SHL | 42 | 9 | 10 | 19 | 18 | |
Sweden U20 | WJC-20 | 7 | 3 | 0 | 3 | 6 | |
Sweden U20 (all) | International-Jr | 17 | 6 | 9 | 15 | 14 | |
2017-2018 | Frölunda HC | SHL | – | – | – | – | – |
Player Statistics provided by eliteprospects.com