
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014
| Rank | Name | Pos | Team | Hand | HT | WT |
| 1 | Aaron Ekblad | D | Barrie | R | 6’4″ | 216 |
| 2 | Sam Reinhart | C | Kootenay | R | 6’0″ | 185 |
| 3 | Sam Bennett | C | Kingston | L | 6’0″ | 178 |
| 4 | Leon Draisaitl | LW/C | Prince Albert | L | 6’2″ | 208 |
| 5 | Michael Dal Colle | C/LW | Oshawa | L | 6’2″ | 179 |
| 6 | Nikolaj Ehlers | LW | Halifax | L | 6’0″ | 162 |
| 7 | William Nylander | C | MODO | R | 5’11” | 169 |
| 8 | Kasperi Kapanen | RW | KalPa | R | 5’11″ | 172 |
| 9 | Jake Virtanen | RW | Calgary | R | 6’1″ | 213 |
| 10 | Nick Ritchie | LW | Peterborough | L | 6’2” | 231 |
| 11 | Haydn Fleury | D | Red Deer | L | 6’3″ | 198 |
| 12 | Ivan Barbashev | C/LW | Moncton | L | 6’1″ | 185 |
| 13 | Julius Honka | D | Swift Current | R | 5’11″ | 178 |
| 14 | Brendan Perlini | LW | Niagara | L | 6’3″ | 205 |
| 15 | Jared McCann | C | Sault Ste. Marie | L | 6’0″ | 179 |
| 16 | David Pastrnak | RW | Södertalje | R | 6’0″ | 167 |
| 17 | Sonny Milano | LW | USA U-18 | L | 6’0″ | 183 |
| 18 | Anthony DeAngelo | D | Sarnia | R | 5’11″ | 175 |
| 19 | Alex Tuch | RW | USA U-18 | R | 6’4″ | 213 |
| 20 | Joshua Ho-Sang | C/RW | Windsor | R | 5’11″ | 166 |
| 21 | Vladimir Kamenev | C | Magnitogorsk | L | 6’2″ | 176 |
| 22 | Travis Sanheim | D | Calgary | L | 6’3″ | 181 |
| 23 | Nikolay Goldobin | RW | Sarnia | L | 6’0″ | 178 |
| 24 | Dylan Larkin | C/LW | USA U-18 | L | 6’1″ | 190 |
| 25 | Adrian Kempe | C | MODO J20 | L | 6’2″ | 187 |
| 26 | Nikita Scherbak | RW | Saskatoon | R | 6’0″ | 172 |
| 27 | Brayden Point | C | Moose Jaw | R | 5’10” | 160 |
| 28 | Robert Fabbri | C | Guelph | L | 5’10″ | 166 |
| 29 | Roland McKeown | D | Kingston | L | 6’1″ | 197 |
| 30 | Thatcher Demko | G | Boston College | L | 6’4″ | 192 |
| 31 | Kevin Fiala | LW | HV-71 | L | 5’10″ | 180 |
| 32 | Conner Bleackley | C | Red Deer | R | 6’1″ | 192 |
| 33 | Nick Schmaltz | C | Green Bay | R | 6’0″ | 170 |
| 34 | Marcus Pettersson | D | Skellefteå | L | 6’4” | 167 |
| 35 | Jakub Vrana | RW | Linköping | L | 5’11″ | 185 |
| 36 | Ville Husso | G | HIFK | L | 6’3″ | 182 |
| 37 | Brendan Lemieux | LW | Barrie | L | 6’0″ | 206 |
| 38 | Alex Nedeljkovic | G | Plymouth | L | 6’0″ | 184 |
| 39 | Josh Jacobs | D | Indiana | R | 6’2″ | 193 |
| 40 | Spencer Watson | RW | Kingston | R | 5’10″ | 166 |
| 41 | Ryan MacInnis | C | Kitchener | L | 6’4” | 175 |
| 42 | Brycen Martin | D | Swift Current | L | 6’2″ | 182 |
| 43 | John Quenneville | C/LW | Brandon | L | 6’1″ | 182 |
| 44 | Eric Cornel | C | Peterborough | R | 6’2″ | 186 |
| 45 | Jack Dougherty | D | USA U-18 | R | 6’1” | 186 |
| 46 | Anton Karlsson | RW | Frölunda J20 | L | 6’0” | 187 |
| 47 | Jayce Hawryluk | C | Brandon | R | 5’10” | 190 |
| 48 | Vladislav Gavrikov | D | Yaroslavl | L | 6’2″ | 191 |
| 49 | Vladimir Tkachev | LW | Moncton | R | 5’9″ | 146 |
| 50 | Lawrence Pilut | D | HV-71 | L | 5’10” | 165 |
